⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Groww Nifty EV & New Age Automotive ETF FOF - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Equity Oriented | Equity - Thematic Fund - Global |
| NAV | ₹9.55 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Nifty EV and New Age Automotive - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Aakash Chauhan | Kinjal Desai |
| Inception | 12 Aug 2024 | 11 Dec 2021 |
| Returns | ||
| 1Y | -1.96% | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | -2.17% | 31.10% |
| Risk | ||
| 19.40 | 31.43 | |
| 0.97 | 1.18 | |
| -0.52 | 1.51 | |
| -1.43 | 17.51 | |
| -0.86 | 3.42 | |
| -14.95% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.14% | 1.12% |
| Exit Load | 1% on or before 30D, Nil after 30D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Groww Nifty E…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Groww Nifty EV & New Age Automotive ETF FOF - IDCW - Direct Plan and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →