⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Groww Multicap Fund - IDCW - Direct Plan | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Multi Cap Fund | Equity - Small cap Fund |
| NAV | ₹12.31 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty500 Multicap 50:25:25 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Anupam Tiwari | Mihir Vora |
| Inception | 16 Dec 2024 | 04 Nov 2024 |
| Returns | ||
| 1Y | 14.94% | 27.43% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 12.60% | 18.19% |
| Risk | ||
| 18.79 | 22.45 | |
| 1.12 | 0.94 | |
| 0.28 | 0.29 | |
| 8.21 | 11.41 | |
| 0.54 | 0.54 | |
| -11.90% | -15.49% | |
| Costs | ||
| Expense Ratio | 0.75% | 1.56% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Groww Multica…90%
Trust MF90%
9.9%Only 9.9% of holdings by weight are common between Groww Multicap Fund - IDCW - Direct Plan and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingGroww Multicap Fund - IDCW - Direct PlanTrust MF
TREPS 01-SEP-20263.90%4.50%
Ather Energy Ltd.2.90%2.27%
Multi Commodity Exchange Of India Ltd.2.39%2.01%
TD Power Systems Ltd.3.46%1.72%
Category context: Equity vs Equity. Open the full Screener →