⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Groww Largecap Fund - Regular Plan - IDCW | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Large Cap Fund | Equity - Small cap Fund |
| NAV | ₹23.43 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | NIFTY 100 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Anupam Tiwari | Mihir Vora |
| Inception | 10 Feb 2012 | 04 Nov 2024 |
| Returns | ||
| 1Y | -4.56% | 27.43% |
| 3Y | 8.00% | — |
| 5Y | 7.22% | — |
| Since Inception | 10.26% | 18.19% |
| Risk | ||
| 13.31 | 22.45 | |
| 1.02 | 0.94 | |
| 0.50 | 0.29 | |
| -0.61 | 11.41 | |
| 0.86 | 0.54 | |
| -12.71% | -15.49% | |
| Costs | ||
| Expense Ratio | 2.70% | 1.56% |
| Exit Load | 1% on or before 7D, Nil after 7D | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Groww Largeca…94%
Trust MF94%
5.5%Only 5.5% of holdings by weight are common between Groww Largecap Fund - Regular Plan - IDCW and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingGroww Largecap Fund - Regular Plan - IDCWTrust MF
TREPS 01-SEP-20263.74%4.50%
Coforge Ltd.3.61%1.79%
Category context: Equity vs Equity. Open the full Screener →