⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Franklin Templeton MFFranklin India Flexi Cap Fund - IDCW Payout - Direct Plan
₹67.14 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Franklin India Flexi Cap Fund - IDCW Payout - Direct Plan | TRUSTMF Small Cap Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Franklin Templeton MF | Trust MF |
| Category | Equity - Flexi Cap Fund | Equity - Small cap Fund |
| NAV | ₹67.14 (15 Sep 2026) | ₹13.69 (15 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | NIFTY 500 | Nifty Smallcap 250 - TRI |
| Fund Manager | R. Janakiraman | Mihir Vora |
| Inception | 01 Jan 2013 | 04 Nov 2024 |
| Returns | ||
| 1Y | -4.56% | 28.42% |
| 3Y | 9.76% | — |
| 5Y | 11.36% | — |
| Since Inception | 14.92% | 18.36% |
| Risk | ||
| 13.03 | 22.45 | |
| 0.93 | 0.94 | |
| 0.82 | 0.29 | |
| 1.99 | 11.38 | |
| 1.49 | 0.53 | |
| -12.07% | -15.49% | |
| Costs | ||
| Expense Ratio | 1.00% | 1.56% |
| Exit Load | 1% on or before 1Y | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Equity vs Equity. Open the full Screener →