⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Franklin Templeton MFFranklin India Feeder - Templeton European Opportunities Fund - IDCW
₹11.55 as on 27 Jun 2025
Key Metrics Comparison
| Metric | Franklin India Feeder - Templeton European Opportunities Fund - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Franklin Templeton MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹11.55 (27 Jun 2025) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI Europe Index (Total Return Net) | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Sandeep Manam | Kinjal Desai |
| Inception | 16 May 2014 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | — | 30.61% |
| Risk | ||
| — | 31.43 | |
| — | 1.18 | |
| — | 1.51 | |
| — | 17.51 | |
| — | 3.42 | |
| — | -30.55% | |
| Costs | ||
| Expense Ratio | 1.33% | 1.12% |
| Exit Load | 1% on or before 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →