⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Edelweiss Gold and Silver ETF Fund of Fund - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Edelweiss MF | — |
| Category | FoFs (Domestic / Overseas ) - Gold | Equity - Thematic Fund - Global |
| NAV | ₹31.91 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Bhavesh Jain | Kinjal Desai |
| Inception | 14 Sep 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 56.80% | 112.59% |
| 3Y | 40.43% | 57.12% |
| 5Y | — | — |
| Since Inception | 35.28% | 30.61% |
| Risk | ||
| 24.77 | 31.43 | |
| -0.03 | 1.18 | |
| 1.29 | 1.51 | |
| 32.16 | 17.51 | |
| 3.64 | 3.42 | |
| -17.86% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.21% | 1.12% |
| Exit Load | 0.10% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →