⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Edelweiss Focused Fund - Regular Plan - Growth | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Edelweiss MF | Trust MF |
| Category | Equity - Focused Fund | Equity - Small cap Fund |
| NAV | ₹16.09 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★ | ★★★ |
| Benchmark | NIFTY 500 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Trideep Bhattacharya | Mihir Vora |
| Inception | 01 Aug 2022 | 04 Nov 2024 |
| Returns | ||
| 1Y | -3.30% | 27.43% |
| 3Y | 9.79% | — |
| 5Y | — | — |
| Since Inception | 12.21% | 18.19% |
| Risk | ||
| 14.32 | 22.45 | |
| 1.02 | 0.94 | |
| 0.68 | 0.29 | |
| 0.24 | 11.41 | |
| 1.25 | 0.54 | |
| -12.78% | -15.49% | |
| Costs | ||
| Expense Ratio | 2.29% | 1.56% |
| Exit Load | 1% on or before 90D, Nil after 90D | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Edelweiss MF96%
Trust MF96%
3.8%Only 3.8% of holdings by weight are common between Edelweiss MF and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingEdelweiss MFTrust MF
Multi Commodity Exchange Of India Ltd.3.44%2.01%
Coforge Ltd.3.56%1.79%
Category context: Equity vs Equity. Open the full Screener →