⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Canara Robeco MFCanara Robeco Aggressive Hybrid Fund - Monthly IDCW - Direct Plan
₹127.51 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Canara Robeco Aggressive Hybrid Fund - Monthly IDCW - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Canara Robeco MF | 360 ONE |
| Category | Hybrid - Aggressive Hybrid Fund | Hybrid - Multi Asset Allocation |
| NAV | ₹127.51 (16 Sep 2026) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | Gold-India |
| Fund Manager | Ennettee Fernandes | Mayur Patel |
| Inception | 01 Jan 2013 | 20 Aug 2025 |
| Returns | ||
| 1Y | -0.23% | 18.80% |
| 3Y | 9.70% | — |
| 5Y | 8.76% | — |
| Since Inception | 13.36% | 21.64% |
| Risk | ||
| 10.17 | 10.48 | |
| 1.13 | 0.45 | |
| 0.73 | 2.08 | |
| 0.78 | 25.98 | |
| 1.36 | 4.07 | |
| -9.17% | -7.38% | |
| Costs | ||
| Expense Ratio | 0.65% | 0.59% |
| Exit Load | Nil upto 10% of units on or before 1Y, 1% for more than 10% of units on or before 1Y, Nil after 1Y | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Hybrid vs Hybrid. Open the full Screener →