⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | BNP Paribas Dynamic Equity Fund - Growth - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Baroda BNP Paribas | 360 ONE |
| Category | Hybrid - Dynamic Asset Allocation | Hybrid - Multi Asset Allocation |
| NAV | ₹14.01 (13 Mar 2022) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Gold-India |
| Fund Manager | Karthikraj Lakshmanan | Mayur Patel |
| Inception | 08 Mar 2019 | 20 Aug 2025 |
| Returns | ||
| 1Y | — | 18.54% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | — | 22.00% |
| Risk | ||
| — | 10.48 | |
| — | 0.45 | |
| — | 2.08 | |
| — | 25.98 | |
| — | 4.07 | |
| — | -7.38% | |
| Costs | ||
| Expense Ratio | 0.52% | 0.59% |
| Exit Load | Nil upto 10% of units and 1% for remaining units on or before 1M, Nil after 1M | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Baroda BNP Pa…97%
360 ONE97%
3.4%Only 3.4% of holdings by weight are common between Baroda BNP Paribas and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingBaroda BNP Paribas360 ONE
ICICI Bank Ltd.5.45%2.03%
Axis Bank Ltd.1.47%1.40%
Category context: Hybrid vs Hybrid. Open the full Screener →