⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Baroda BNP ParibasBaroda BNP Paribas Ultra Short to Short Term Fund - Monthly IDCW
₹10.26 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Baroda BNP Paribas Ultra Short to Short Term Fund - Monthly IDCW | Bank of India Credit Risk Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Baroda BNP Paribas | Bank of India MF |
| Category | Debt - Low Duration Fund | Debt - Credit Risk Fund |
| NAV | ₹10.26 (15 Sep 2026) | ₹14.89 (15 Sep 2026) |
| Rating | ★ | ★★★★ |
| Benchmark | CRISIL Low Duration Debt Index | CRISIL Credit Risk Debt Index |
| Fund Manager | Vikram Pamnani | Alok Singh |
| Inception | 21 Oct 2005 | 27 Feb 2015 |
| Returns | ||
| 1Y | 5.65% | 17.89% |
| 3Y | 6.56% | 10.08% |
| 5Y | 5.72% | 27.76% |
| Since Inception | 6.43% | 3.50% |
| Risk | ||
| 0.48 | 3.38 | |
| 1.14 | -0.08 | |
| -0.15 | 0.56 | |
| -0.68 | 1.89 | |
| -0.09 | 2.94 | |
| 0.10% | 0.20% | |
| Costs | ||
| Expense Ratio | 1.05% | 0.62% |
| Exit Load | Nil | NIL for 10% of investments and 1% for remaining investments on or before 1Y, NIL after 1Y |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Debt vs Debt. Open the full Screener →