⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Baroda BNP ParibasBaroda BNP Paribas Multi Asset Active Fund of Funds - Regular Plan - Growth
₹11.28 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Baroda BNP Paribas Multi Asset Active Fund of Funds - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Baroda BNP Paribas | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹11.28 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Gurvinder Singh Wasan | Kinjal Desai |
| Inception | 30 May 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | 9.08% | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | 9.71% | 30.61% |
| Risk | ||
| 6.22 | 31.43 | |
| 0.26 | 1.18 | |
| 1.12 | 1.51 | |
| 8.34 | 17.51 | |
| 1.98 | 3.42 | |
| -5.79% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.10% | 1.12% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →