⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Baroda BNP ParibasBaroda BNP Paribas Aggressive Hybrid Fund - Regular Plan - Growth
₹27.47 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Baroda BNP Paribas Aggressive Hybrid Fund - Regular Plan - Growth | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Baroda BNP Paribas | 360 ONE |
| Category | Hybrid - Aggressive Hybrid Fund | Hybrid - Multi Asset Allocation |
| NAV | ₹27.47 (16 Sep 2026) | ₹12.38 (16 Sep 2026) |
| Rating | ★★ | ★★★ |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | Gold-India |
| Fund Manager | Jitendra Sriram | Mayur Patel |
| Inception | 07 Apr 2017 | 20 Aug 2025 |
| Returns | ||
| 1Y | -1.64% | 18.80% |
| 3Y | 8.55% | — |
| 5Y | 8.18% | — |
| Since Inception | 11.29% | 21.64% |
| Risk | ||
| 9.87 | 10.48 | |
| 1.08 | 0.45 | |
| 0.68 | 2.08 | |
| 0.41 | 25.98 | |
| 1.24 | 4.07 | |
| -8.53% | -7.38% | |
| Costs | ||
| Expense Ratio | 2.24% | 0.59% |
| Exit Load | Nil upto 10% of units and 1 % for in excess of limits on or before 12M, Nil after 12M | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Hybrid vs Hybrid. Open the full Screener →