⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Bandhan Mid Cap Fund - Regular Plan - IDCW Reinvest | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | IDFC MF | Trust MF |
| Category | Equity - Mid Cap Fund | Equity - Small cap Fund |
| NAV | ₹17.66 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | BSE 150 MidCap - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Ritu Modi | Mihir Vora |
| Inception | 18 Aug 2022 | 04 Nov 2024 |
| Returns | ||
| 1Y | 4.99% | 27.43% |
| 3Y | 15.67% | — |
| 5Y | — | — |
| Since Inception | 16.76% | 18.19% |
| Risk | ||
| 17.58 | 22.45 | |
| 1.14 | 0.94 | |
| 0.83 | 0.29 | |
| 8.25 | 11.41 | |
| 1.51 | 0.54 | |
| -13.70% | -15.49% | |
| Costs | ||
| Expense Ratio | 2.12% | 1.56% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
IDFC MF98%
Trust MF98%
2.0%Only 2.0% of holdings by weight are common between IDFC MF and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingIDFC MFTrust MF
Multi Commodity Exchange Of India Ltd.2.04%2.01%
Category context: Equity vs Equity. Open the full Screener →