⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Axis Global Innovation Fund of Fund - Regular Plan - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Axis MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹18.96 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI ACWI Net TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Krishnaa N | Kinjal Desai |
| Inception | 28 May 2021 | 11 Dec 2021 |
| Returns | ||
| 1Y | 21.93% | 112.59% |
| 3Y | 23.58% | 57.12% |
| 5Y | 11.93% | — |
| Since Inception | 12.82% | 30.61% |
| Risk | ||
| 16.91 | 31.43 | |
| 0.53 | 1.18 | |
| 1.00 | 1.51 | |
| 14.16 | 17.51 | |
| 1.97 | 3.42 | |
| -16.48% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.59% | 1.12% |
| Exit Load | Nil upto 10% of investment and 1% for remaining investment on or before 12M, Nil after 12M | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →