⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FOF - IDCW Reinvest - Direct Plan
₹12.90 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FOF - IDCW Reinvest - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹12.90 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Bloomberg US Treasury 1-3 Year Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Vighnesh Gupta | Kinjal Desai |
| Inception | 31 Oct 2023 | 11 Dec 2021 |
| Returns | ||
| 1Y | 10.67% | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | 9.26% | 30.61% |
| Risk | ||
| 3.08 | 31.43 | |
| -0.42 | 1.18 | |
| 0.97 | 1.51 | |
| 3.22 | 17.51 | |
| 2.26 | 3.42 | |
| -1.80% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.14% | 1.12% |
| Exit Load | 0.25% on or before 30D, Nil after 30D | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹10,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →