⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Ultra Short to Short Term Fund - Weekly IDCW Reinvestment
₹100.44 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Ultra Short to Short Term Fund - Weekly IDCW Reinvestment | Bank of India Credit Risk Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | Bank of India MF |
| Category | Debt - Low Duration Fund | Debt - Credit Risk Fund |
| NAV | ₹100.44 (15 Sep 2026) | ₹14.89 (15 Sep 2026) |
| Rating | ★ | ★★★★ |
| Benchmark | NIFTY Low Duration Debt Index | CRISIL Credit Risk Debt Index |
| Fund Manager | Kaustubh Gupta | Alok Singh |
| Inception | 05 Sep 2000 | 27 Feb 2015 |
| Returns | ||
| 1Y | 5.45% | 17.89% |
| 3Y | 6.51% | 10.08% |
| 5Y | 5.86% | 27.76% |
| Since Inception | 5.63% | 3.50% |
| Risk | ||
| 0.54 | 3.38 | |
| 0.75 | -0.08 | |
| -0.10 | 0.56 | |
| 0.06 | 1.89 | |
| -0.07 | 2.94 | |
| 0.07% | 0.20% | |
| Costs | ||
| Expense Ratio | 1.20% | 0.62% |
| Exit Load | Nil | NIL for 10% of investments and 1% for remaining investments on or before 1Y, NIL after 1Y |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Debt vs Debt. Open the full Screener →