⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Silver ETF Fund of Fund - IDCW - Direct Plan
₹34.85 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Silver ETF Fund of Fund - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Domestic) - Silver | Equity - Thematic Fund - Global |
| NAV | ₹34.85 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Silver | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Mehul Dama | Kinjal Desai |
| Inception | 03 Feb 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 72.37% | 112.59% |
| 3Y | 44.00% | 57.12% |
| 5Y | — | — |
| Since Inception | 31.05% | 30.61% |
| Risk | ||
| 37.11 | 31.43 | |
| -2.65 | 1.18 | |
| 1.07 | 1.51 | |
| 40.29 | 17.51 | |
| 3.08 | 3.42 | |
| -22.84% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.32% | 1.12% |
| Exit Load | 0.50% on or before 30D, Nil after 30D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →