⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund - Regular Plan - IDCW
₹13.23 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund - Regular Plan - IDCW | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | Tata MF |
| Category | Debt - Index Fund | ETFs - Silver |
| NAV | ₹13.23 (15 Sep 2026) | ₹21.88 (15 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty SDL Plus PSU Bond Sep 2026 60:40 Index | Silver |
| Fund Manager | Mohit Sharma | Tapan Patel |
| Inception | 24 Sep 2021 | 12 Jan 2024 |
| Returns | ||
| 1Y | 5.81% | 76.78% |
| 3Y | 7.04% | — |
| 5Y | — | — |
| Since Inception | 5.79% | 52.09% |
| Risk | ||
| 0.61 | 42.35 | |
| 0.18 | -3.82 | |
| 0.59 | 1.40 | |
| 0.33 | 60.08 | |
| 0.44 | 3.69 | |
| 0.11% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.35% | 0.39% |
| Exit Load | Nil | — |
| Min SIP | ₹500 | — |
| Min Lumpsum | ₹500 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Index / ETF vs Index / ETF. Open the full Screener →