⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Nifty 50 Equal Weight Index Fund - Regular Plan - IDCW Reinvest
₹17.73 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund - Regular Plan - IDCW Reinvest | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | Tata MF |
| Category | Index Funds - Other | ETFs - Silver |
| NAV | ₹17.73 (15 Sep 2026) | ₹21.88 (15 Sep 2026) |
| Rating | ★★★★ | ★★★ |
| Benchmark | NIFTY50 Equal Weight - TRI | Silver |
| Fund Manager | Mehul Dama | Tapan Patel |
| Inception | 08 Jun 2021 | 12 Jan 2024 |
| Returns | ||
| 1Y | -1.64% | 76.78% |
| 3Y | 9.55% | — |
| 5Y | 9.95% | — |
| Since Inception | 11.47% | 52.09% |
| Risk | ||
| 12.65 | 42.35 | |
| 1.00 | -3.82 | |
| 0.76 | 1.40 | |
| -1.12 | 60.08 | |
| 1.38 | 3.69 | |
| -11.72% | -25.78% | |
| Costs | ||
| Expense Ratio | 1.05% | 0.39% |
| Exit Load | Nil | — |
| Min SIP | ₹1,000 | — |
| Min Lumpsum | ₹100 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Index / ETF vs Index / ETF. Open the full Screener →