⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Multi - Asset Passive FoF - IDCW Reinvest - Direct Plan
₹17.41 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Multi - Asset Passive FoF - IDCW Reinvest - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Domestic) - Equity Oriented | Equity - Thematic Fund - Global |
| NAV | ₹17.41 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kartikeya Singh | Kinjal Desai |
| Inception | 17 Oct 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 8.58% | 112.59% |
| 3Y | 14.80% | 57.12% |
| 5Y | — | — |
| Since Inception | 15.21% | 30.61% |
| Risk | ||
| 10.14 | 31.43 | |
| 0.64 | 1.18 | |
| 1.09 | 1.51 | |
| 5.08 | 17.51 | |
| 2.03 | 3.42 | |
| -10.85% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.30% | 1.12% |
| Exit Load | 0.50% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →