⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life International Equity Fund - IDCW - Direct Plan
₹52.88 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life International Equity Fund - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | Equity - Thematic Fund - Global | Equity - Thematic Fund - Global |
| NAV | ₹52.88 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | S&P Global 1200 | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Dhaval Joshi | Kinjal Desai |
| Inception | 01 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 16.88% | 112.59% |
| 3Y | 20.67% | 57.12% |
| 5Y | 12.34% | — |
| Since Inception | 12.04% | 30.61% |
| Risk | ||
| 13.12 | 31.43 | |
| 0.41 | 1.18 | |
| 0.99 | 1.51 | |
| 10.70 | 17.51 | |
| 2.14 | 3.42 | |
| -13.62% | -30.55% | |
| Costs | ||
| Expense Ratio | 2.00% | 1.12% |
| Exit Load | 1% on or before 30D, Nil after 30D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →