⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Income plus Arbitrage Active FOF - IDCW - Direct Plan
₹26.43 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Income plus Arbitrage Active FOF - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Domestic) - Debt Oriented | Equity - Thematic Fund - Global |
| NAV | ₹26.43 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | CRISIL Short Term Bond Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kaustubh Gupta | Kinjal Desai |
| Inception | 01 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.54% | 112.59% |
| 3Y | 7.18% | 57.12% |
| 5Y | 6.17% | — |
| Since Inception | 7.28% | 30.61% |
| Risk | ||
| 1.16 | 31.43 | |
| 1.15 | 1.18 | |
| 0.47 | 1.51 | |
| -0.04 | 17.51 | |
| 0.70 | 3.42 | |
| -0.25% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.06% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →