⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Global Excellence Equity Fund of Fund - Growth
₹43.50 as on 11 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Global Excellence Equity Fund of Fund - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹43.50 (11 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | MSCI World | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Dhaval Joshi | Kinjal Desai |
| Inception | 31 Dec 2007 | 11 Dec 2021 |
| Returns | ||
| 1Y | 33.51% | 112.59% |
| 3Y | 28.55% | 57.12% |
| 5Y | 18.85% | — |
| Since Inception | 17.25% | 30.61% |
| Risk | ||
| 13.50 | 31.43 | |
| 0.40 | 1.18 | |
| 1.04 | 1.51 | |
| 13.07 | 17.51 | |
| 1.95 | 3.42 | |
| -14.45% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.28% | 1.12% |
| Exit Load | 0.25% on or before 28D, Nil after 28D | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →