⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Global Emerging Opportunities Fund - Growth
₹32.92 as on 11 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹32.92 (11 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★★ |
| Benchmark | MSCI AC World Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Dhaval Joshi | Kinjal Desai |
| Inception | 17 Sep 2008 | 11 Dec 2021 |
| Returns | ||
| 1Y | 34.38% | 112.59% |
| 3Y | 26.85% | 57.12% |
| 5Y | 14.14% | — |
| Since Inception | 13.17% | 30.61% |
| Risk | ||
| 15.14 | 31.43 | |
| 0.42 | 1.18 | |
| 0.77 | 1.51 | |
| 10.62 | 17.51 | |
| 1.53 | 3.42 | |
| -14.28% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.09% | 1.12% |
| Exit Load | 0.25% on or before 28D, Nil after 28D | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →