⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Floating Interest Rates Fund - Daily IDCW - Direct Plan
₹100.05 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Floating Interest Rates Fund - Daily IDCW - Direct Plan | Bank of India Credit Risk Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | Bank of India MF |
| Category | Debt - Floating Interest Rates Fund | Debt - Credit Risk Fund |
| NAV | ₹100.05 (15 Sep 2026) | ₹14.89 (15 Sep 2026) |
| Rating | ★★★★ | ★★★★ |
| Benchmark | NIFTY Low Duration Debt Index | CRISIL Credit Risk Debt Index |
| Fund Manager | Kaustubh Gupta | Alok Singh |
| Inception | 01 Jan 2013 | 27 Feb 2015 |
| Returns | ||
| 1Y | 6.28% | 17.89% |
| 3Y | 7.51% | 10.08% |
| 5Y | 6.79% | 27.76% |
| Since Inception | 6.66% | 3.50% |
| Risk | ||
| 0.66 | 3.38 | |
| 0.89 | -0.08 | |
| 1.42 | 0.56 | |
| 1.07 | 1.89 | |
| 1.02 | 2.94 | |
| 0.06% | 0.20% | |
| Costs | ||
| Expense Ratio | 0.25% | 0.62% |
| Exit Load | Nil | NIL for 10% of investments and 1% for remaining investments on or before 1Y, NIL after 1Y |
| Min SIP | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Debt vs Debt. Open the full Screener →