⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Equity Savings Fund - IDCW - Direct Plan
₹15.47 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Equity Savings Fund - IDCW - Direct Plan | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | 360 ONE |
| Category | Hybrid - Equity Savings | Hybrid - Multi Asset Allocation |
| NAV | ₹15.47 (16 Sep 2026) | ₹12.38 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | NIFTY 50 Equity Savings Index - TRI | Gold-India |
| Fund Manager | Lovelish Solanki | Mayur Patel |
| Inception | 28 Nov 2014 | 20 Aug 2025 |
| Returns | ||
| 1Y | 4.61% | 18.54% |
| 3Y | 7.75% | — |
| 5Y | 6.36% | — |
| Since Inception | 8.35% | 22.00% |
| Risk | ||
| 2.91 | 10.48 | |
| 0.41 | 0.45 | |
| 1.04 | 2.08 | |
| 2.96 | 25.98 | |
| 2.10 | 4.07 | |
| -2.28% | -7.38% | |
| Costs | ||
| Expense Ratio | 1.22% | 0.59% |
| Exit Load | 0.25% on or before 7D, Nil after 7D | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Aditya Birla …93%
360 ONE93%
6.6%Only 6.6% of holdings by weight are common between Aditya Birla SL MF and 360 ONE, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingAditya Birla SL MF360 ONE
TREPS3.29%3.19%
ICICI Bank Ltd.7.84%2.03%
Axis Bank Ltd.2.21%1.40%
Category context: Hybrid vs Hybrid. Open the full Screener →