⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Conservative Hybrid Active FOF - IDCW Payout
₹32.23 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Conservative Hybrid Active FOF - IDCW Payout | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹32.23 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kartikeya Singh | Kinjal Desai |
| Inception | 09 May 2011 | 11 Dec 2021 |
| Returns | ||
| 1Y | 3.43% | 113.71% |
| 3Y | 8.63% | 58.04% |
| 5Y | 8.15% | — |
| Since Inception | 8.45% | 31.10% |
| Risk | ||
| 4.73 | 31.43 | |
| 1.41 | 1.18 | |
| 0.80 | 1.51 | |
| 1.55 | 17.51 | |
| 1.76 | 3.42 | |
| -3.05% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.89% | 1.12% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Aditya Birla …100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Aditya Birla SL MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →