⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Conservative Hybrid Active FOF - Growth - Direct Plan
₹37.81 as on 15 Sep 2026
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Conservative Hybrid Active FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹37.81 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kartikeya Singh | Kinjal Desai |
| Inception | 01 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 3.96% | 112.59% |
| 3Y | 9.06% | 57.12% |
| 5Y | 8.59% | — |
| Since Inception | 8.95% | 30.61% |
| Risk | ||
| 4.73 | 31.43 | |
| 1.41 | 1.18 | |
| 0.89 | 1.51 | |
| 1.96 | 17.51 | |
| 1.96 | 3.42 | |
| -3.02% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.47% | 1.12% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →