⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Aditya Birla SL MFAditya Birla Sun Life Commodity Equity Fund - Global Multi Commodity Plan - Retail Plan - Dividend
₹13.02 as on 19 Jul 2013
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Commodity Equity Fund - Global Multi Commodity Plan - Retail Plan - Dividend | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | — |
| Category | Equity - Thematic Fund - Global | Equity - Thematic Fund - Global |
| NAV | ₹13.02 (19 Jul 2013) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI World | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Vineet Maloo | Kinjal Desai |
| Inception | 07 Nov 2008 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | — | 30.61% |
| Risk | ||
| — | 31.43 | |
| — | 1.18 | |
| — | 1.51 | |
| — | 17.51 | |
| — | 3.42 | |
| — | -30.55% | |
| Costs | ||
| Expense Ratio | 2.50% | 1.12% |
| Exit Load | 3% on or before 30D,1% after 30D but before 1Y,Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →