⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Aditya Birla Sun Life Balanced Advantage Fund - Growth | 360 ONE Multi Asset Allocation Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Aditya Birla SL MF | 360 ONE |
| Category | Hybrid - Balanced Advantage | Hybrid - Multi Asset Allocation |
| NAV | ₹111.37 (15 Sep 2026) | ₹12.33 (15 Sep 2026) |
| Rating | ★★★★ | ★★★ |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Gold-India |
| Fund Manager | Harish Krishnan | Mayur Patel |
| Inception | 25 Apr 2000 | 20 Aug 2025 |
| Returns | ||
| 1Y | 4.04% | 18.80% |
| 3Y | 9.74% | — |
| 5Y | 8.71% | — |
| Since Inception | 9.56% | 21.64% |
| Risk | ||
| 7.68 | 10.48 | |
| 0.60 | 0.45 | |
| 0.77 | 2.08 | |
| 4.29 | 25.98 | |
| 1.51 | 4.07 | |
| -6.85% | -7.38% | |
| Costs | ||
| Expense Ratio | 1.96% | 0.59% |
| Exit Load | 0.25% on or before 7D, Nil after 7D | Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: Hybrid vs Hybrid. Open the full Screener →