Top Gainers & Losers: Nifty 50 Gains 0.50% As Consumption Stocks Rally While IT Sector Slips | 16 Sept 2026, 12:00 PM IST
By ThePip Desk
The Nifty 50 climbed to 23,234.50 on Wednesday, driven by strong gains in consumer and banking stocks, while the IT sector faced notable selling pressure.
The Nifty 50 index closed higher on Wednesday, gaining 116 points to finish at 23,234.50, a rise of 0.50%. The Nifty Bank also saw positive momentum, ending the session up 0.62% at 56,142.35.
Top Gainers
| Company | Price | Change% |
|---|---|---|
| Tata Consumer Products | 1007.8 | +2.20 |
| Axis Bank | 1246.5 | +1.93 |
| Mahindra & Mahindra | 3085.1 | +1.84 |
| HDFC Life Insurance | 525.55 | +1.83 |
| ITC | 262.5 | +1.74 |
| Hindustan Unilever | 1971.5 | +1.72 |
| SBI Life Insurance | 1680.8 | +1.61 |
| Hindalco Industries | 973.9 | +1.59 |
| Trent | 2772.3 | +1.55 |
| Nestle India | 1383 | +1.54 |
The gainer list was dominated by the consumption and financial services sectors. Axis Bank shares rose amid news of a new co-branded credit card launch and the inauguration of 50 new branches. Mahindra & Mahindra saw interest following the launch of new commercial vehicle models and strong sales performance in its trucks and buses division.
Top Losers
| Company | Price | Change% |
|---|---|---|
| TCS | 2217.5 | −1.49 |
| Wipro | 167.52 | −1.46 |
| Infosys | 1065.1 | −1.10 |
| Tata Motors PV | 301.15 | −0.81 |
| Interglobe Aviation | 4740.5 | −0.74 |
| ONGC | 234.84 | −0.47 |
| Dr. Reddy’s Labs | 1140 | −0.44 |
| Larsen & Toubro | 3838 | −0.33 |
| Tech Mahindra | 1572.7 | −0.20 |
| HDFC Bank | 715.45 | −0.15 |
The IT sector faced broad selling pressure, with TCS, Wipro, Infosys, and Tech Mahindra occupying the top spots on the losers list. This trend suggests a rotation away from technology stocks during today’s session. The divergence between the gains in consumer-facing firms and the weakness in IT suggests a cautious sentiment toward tech valuations today.