NTPC Green Energy Ltd
UtilitiesListedIssue Size: ₹10,000 CrPrice Band: ₹102-108Exchange: NSE & BSE
Historical Financials
| Particulars | FY22 | FY23 | FY24 |
|---|---|---|---|
| Revenue (₹ Cr) | 1,280 | 1,968 | 2,937 |
| PAT (₹ Cr) | 105 | 298 | 1,138 |
| Net Worth (₹ Cr) | 4,286 | 5,848 | 9,118 |
| EPS (₹) | 0.14 | 0.39 | 1.5 |
| ROE (%) | 2.4 | 5.1 | 12.5 |
P/E at Issue Price
72x
P/B at Issue Price
3.6x