Search & Analyze
Popular Searches
Winsome Yarns Ltd.
Textile₹2.18
24 Jul, 4:01 PM
CMP₹2.18
Mkt Cap₹15 Cr
P/E0.00
P/B0.00
ROE0.00%
52W High₹2.28
52W Low₹1.62
Customise metrics bar
Stock DNA
Key Ratios
EV/EBITDA
-45.95
Price/Sales
0.49
Dividend Yield (%)
0.00
EPS (TTM ₹)
-3.74
ROE (%)
0.00
ROCE (%)
-16.34
ROA (%)
-11.18
EBITDA Margin (%)
-55.34
Net Profit Margin (%)
-85.40
Debt/Equity
-1.36
Current Ratio
0.07
Interest Coverage
-197.78
Asset Turnover
0.13
Working Capital/Sales
-0.05
Core EBITDA Growth (%)
-4939.14
P&L
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 25025.28 | 10685.44 | 3570.99 | 4347.24 | 3093.37 |
| Net Sales | 25025.28 | 10685.44 | 3570.99 | 4347.24 | 3093.37 |
| Total Income | 25229.29 | 10804.84 | 3588.24 | 4372.21 | 3564.07 |
| Total Expenditure | 26068.69 | 12683.76 | 4147.43 | 4346.56 | 4805.31 |
| Operating Profit | -839.4 | -1878.92 | -559.19 | 25.65 | -1241.24 |
| Depreciation | 1609.55 | 1525.26 | 1493.28 | 1486.31 | 1387.32 |
| Exceptional Items | -9016.05 | -1414.1 | — | — | — |
| Profit Before Tax | -11507.95 | -4827.79 | -2121.17 | -1462.67 | -2641.85 |
| Tax | — | 44.36 | — | — | — |
| Profit After Tax (PAT) | -11507.95 | -4872.15 | -2121.17 | -1462.67 | -2641.85 |
| EPS (₹) | -16.25 | -6.8 | -3 | -1.98 | -3.74 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 7070.72 | 7070.72 | 7070.72 | 7070.72 | 7070.72 |
| Reserves | -36991.35 | -41797.93 | -43919.1 | -45316.69 | -47968.05 |
| Shareholders Funds | -29920.63 | -34727.21 | -36848.38 | -38245.97 | -40897.33 |
| Total Debt | 55657.63 | 55657.63 | 55657.63 | 55657.63 | 55657.63 |
| Total Liabilities | 33352.81 | 28436.25 | 26613.62 | 25592.68 | 21665.83 |
| Total Assets | 33352.81 | 28436.25 | 26613.62 | 25592.68 | 21665.83 |
| Book Value / Share | -42.3162 | -49.1141 | -52.114 | -54.0906 | -57.8404 |
| Assets | 33352.81 | 28436.25 | 26613.62 | 25592.68 | 21665.83 |
Cash Flows
| Particulars | FY 2018-19 (Mar) | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 86.89 | 7.18 | -40.2 | -40.63 | -32.2 |
| Investing Activities | -30.8 | 13.23 | 12.17 | 9.79 | 12.03 |
| Financing Activities | -97.14 | -5.95 | -6.03 | — | — |
| Net Cash Flow | -41.05 | 14.46 | -34.06 | -30.84 | -20.17 |
WINSOME
₹2.18
+0%