Search & Analyze
Popular Searches
Visagar Polytex Ltd.
Textile₹0.533.92%
24 Jul, 4:01 PM
CMP₹0.53
Mkt Cap₹15 Cr
P/E0.00
P/B-9.37
ROE-223.69%
52W High₹0.90
52W Low₹0.41
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
-9.37
EV/EBITDA
-31.15
Price/Sales
132.35
Dividend Yield (%)
0.00
EPS (TTM ₹)
-0.05
Book Value (₹)
-0.06
ROE (%)
-223.69
ROCE (%)
-14.40
ROA (%)
-20.22
Debt/Equity
-72.09
Current Ratio
-382.18
Interest Coverage
-2.10
Asset Turnover
0.00
Working Capital/Sales
0.00
Core EBITDA Growth (%)
95.91
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 48139769 | 355.99 | 78.81 | 821.06 | — |
| Net Sales | 48139769 | 355.99 | 78.81 | 821.06 | 0 |
| Total Income | 51150752 | 357.19 | 94.71 | 851.65 | 1.51 |
| Total Expenditure | 42626746 | 278.34 | 99.05 | 2229.46 | 57.88 |
| Operating Profit | 8524006 | 78.85 | -4.34 | -1377.81 | -56.37 |
| Depreciation | 6436856 | 69.18 | 64.94 | 65.68 | 64.38 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 418607 | -57.39 | -139.53 | -1553.3 | -178.13 |
| Tax | — | — | — | — | -11.73 |
| Profit After Tax (PAT) | 418607 | -57.39 | -139.53 | -1553.3 | -166.4 |
| EPS (₹) | -0.49 | -0.02 | -0.05 | -0.53 | -0.06 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 292700534 | 2927.01 | 2927.01 | 2927.01 | 2927.01 |
| Reserves | -102820243 | -1076.59 | -1216.12 | -2769.42 | -2935.82 |
| Shareholders Funds | 202060291 | 1972.22 | 1832.69 | 279.39 | 112.99 |
| Total Debt | 94773710 | 809.02 | 841.05 | 649.56 | 635.09 |
| Total Liabilities | 350591593 | 2882.19 | 2725.52 | 923.78 | 722.38 |
| Total Assets | 350591593 | 2882.19 | 2725.52 | 923.78 | 722.38 |
| Book Value / Share | 0.6487 | 0.6322 | 0.5845 | 0.0538 | -0.003 |
| Assets | 350591593 | 2882.19 | 2725.52 | 923.78 | 722.38 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | -607391 | 18.44 | -38.93 | 117.7 | 4 |
| Investing Activities | -231714 | -3.81 | -0.11 | 73.77 | 46.23 |
| Financing Activities | — | -18.88 | 32.06 | -191.49 | -50.25 |
| Net Cash Flow | -839105 | -4.25 | -6.98 | -0.02 | -0.02 |
VIVIDHA
₹0.53
+3.92%