Search & Analyze
Popular Searches
Vigor Plast India Ltd.
Plastic Products₹94.00
CMP₹94.00
Mkt Cap₹97 Cr
P/E9.96
P/B2.30
ROE59.39%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
9.96
P/B Ratio
2.30
EV/EBITDA
5.20
Price/Sales
1.35
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.44
Book Value (₹)
40.86
ROE (%)
59.39
ROCE (%)
30.42
ROA (%)
13.48
EBITDA Margin (%)
26.51
Net Profit Margin (%)
11.30
Debt/Equity
1.39
Current Ratio
0.63
Interest Coverage
4.89
Asset Turnover
1.19
Working Capital/Sales
-7.08
Core EBITDA Growth (%)
62.42
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 3240.33 | 3728.39 | 4248.08 | 4557.79 |
| Net Sales | 3240.33 | 3728.39 | 4248.08 | 4557.79 |
| Total Income | 3262.96 | 3738.65 | 4251.8 | 4601.8 |
| Total Expenditure | 2947.53 | 3417.79 | 3480.67 | 3349.31 |
| Operating Profit | 315.43 | 320.86 | 771.13 | 1252.49 |
| Depreciation | 186.27 | 195.51 | 247.43 | 391.09 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 45.19 | 34.85 | 412.99 | 685.36 |
| Tax | 15.03 | 4.98 | 120.08 | 170.3 |
| Profit After Tax (PAT) | 30.16 | 29.87 | 292.91 | 515.06 |
| EPS (₹) | 6.03 | 5.97 | 58.58 | 6.57 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 50 | 50 | 50 | 785.25 |
| Reserves | 85.34 | 113.64 | 406.55 | 492.6 |
| Shareholders Funds | 135.34 | 163.64 | 456.55 | 1277.85 |
| Total Debt | 1267.57 | 1128.84 | 2156.67 | 1772.01 |
| Total Liabilities | 2056.67 | 2008.72 | 3588.58 | 4050.53 |
| Total Assets | 2056.67 | 2008.72 | 3588.58 | 4050.53 |
| Book Value / Share | 27.068 | 32.728 | 91.31 | 16.2732 |
| Assets | 2056.67 | 2008.72 | 3588.58 | 4050.53 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | -74.94 | 458.22 | 195.96 | 1457.13 |
| Investing Activities | -116.07 | -209.34 | -1148.1 | -1211.21 |
| Financing Activities | 191.89 | -226.51 | 929.27 | -245.57 |
| Net Cash Flow | 0.88 | 22.37 | -22.87 | 0.35 |
VIGOR
₹94.00
+0%