Search & Analyze
Popular Searches
Venlon Enterprises Ltd.
Trading₹3.363.17%
24 Jul, 4:01 PM
CMP₹3.36
Mkt Cap₹17 Cr
P/E0.00
P/B-0.13
ROE0.00%
52W High₹8.38
52W Low₹3.10
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
-0.13
EV/EBITDA
-35.82
Price/Sales
2.14
Dividend Yield (%)
0.00
EPS (TTM ₹)
-0.65
Book Value (₹)
-24.33
ROE (%)
0.00
ROCE (%)
-200.81
ROA (%)
-24.23
EBITDA Margin (%)
-98.06
Net Profit Margin (%)
-114.43
Debt/Equity
-1.02
Current Ratio
0.36
Asset Turnover
0.21
Working Capital/Sales
-0.44
Core EBITDA Growth (%)
-1138.17
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 109.21 | 380.29 | 122.32 | 870.27 | 1151.73 |
| Net Sales | 109.21 | 380.29 | 122.32 | 870.27 | 1151.73 |
| Total Income | 287.74 | 789.68 | 304.69 | 925.04 | 1195.75 |
| Total Expenditure | 340.91 | 144.51 | 2698.69 | 820.49 | 2281.16 |
| Operating Profit | -53.17 | 645.17 | -2394 | 104.55 | -1085.41 |
| Depreciation | 338.34 | 337.49 | 486.26 | 233.02 | 232.57 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -426.46 | 274.27 | -3314.53 | -128.47 | -1317.98 |
| Tax | — | — | 0.54 | — | — |
| Profit After Tax (PAT) | -426.46 | 274.27 | -3315.07 | -128.47 | -1317.98 |
| EPS (₹) | -0.82 | 0.52 | -6.35 | -0.25 | -2.52 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2612.12 | 2612.12 | 2612.12 | 2612.12 | 2612.12 |
| Reserves | -7952.22 | -8011.81 | -10471.84 | -10679.98 | -12229.04 |
| Shareholders Funds | -5340.1 | -5399.69 | -7859.72 | -8067.86 | -9616.92 |
| Total Debt | 11233.97 | 11528.85 | 12268.55 | 11942.08 | 12569.44 |
| Total Liabilities | 8164.01 | 8217.77 | 6541.62 | 6007.09 | 4873.98 |
| Total Assets | 8164.01 | 8217.77 | 6541.62 | 6007.09 | 4873.98 |
| Book Value / Share | -15.5213 | -15.6243 | -20.3221 | -20.7205 | -23.6856 |
| Assets | 8164.01 | 8217.77 | 6541.62 | 6007.09 | 4873.98 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 488.12 | 60.65 | 161.99 | 11.5 | -456.18 |
| Investing Activities | -296 | -42.65 | -146.31 | 469.24 | 92.01 |
| Financing Activities | -161.07 | -33.19 | -20.71 | -472.22 | 371.71 |
| Net Cash Flow | 31.05 | -15.19 | -5.03 | 8.52 | 7.54 |
VENLONPOLY
₹3.36
-3.17%