Search & Analyze
Popular Searches
Universal Cables Ltd.
Electricals₹1,250.006.37%
24 Jul, 4:01 PM
CMP₹1,250.00
Mkt Cap₹4.18K Cr
P/E25.61
P/B2.21
ROE8.91%
52W High₹1,391.00
52W Low₹577.10
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | POLYCAB POLYCAB | 8936.15 | 47.92 | 134620.62 | 0.53 | 796.65 | 32.84% | 8209.73 | 39.01% | 34.93 |
| 2. | KEI INDUST. KEI | 4895.85 | 50.96 | 46804.62 | 0.09 | 284.31 | 25.50% | 3476.40 | 19.27% | 21.47 |
| 3. | RRKABEL RRKABEL | 2377.40 | 55.23 | 26889.70 | 0.40 | 167.95 | 30.06% | 2964.14 | 33.65% | 28.43 |
| 4. | FINOL. CABLE FINCABLES | 978.95 | 24.04 | 14972.00 | 0.92 | 224.43 | 17.07% | 1951.08 | 22.36% | 17.70 |
| 5. | DIACABS DIACABS | 273.95 | 97.82 | 14436.37 | 0.00 | 60.61 | 690.91% | 695.87 | 108.46% | 0.00 |
| 6. | PRECISION WR PRECWIRE | 369.70 | 43.53 | 6758.35 | 0.34 | — | — | — | — | 16.87 |
| 7. | Universal Cables Ltd.Selected UNIVCABLES | 1250.00 | 25.61 | 4177.67 | 0.37 | 55.32 | 11.33% | 840.27 | 24.66% | 11.69 |
| 8. | LASERPOWER LASERPOWER | 280.60 | 39.18 | 3938.74 | 0.00 | — | — | — | — | 24.84 |
UNIVCABLES
₹1,250.00
+6.37%