Search & Analyze
Popular Searches
United Drilling Tools Ltd.
Capital Goods₹232.000.11%
24 Jul, 4:01 PM
CMP₹232.00
Mkt Cap₹454 Cr
P/E23.96
P/B1.63
ROE5.84%
52W High₹255.00
52W Low₹143.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BHEL BHEL | 409.85 | 59.10 | 142712.37 | 0.34 | 376.71 | 182.70% | 7697.72 | 40.29% | 9.24 |
| 2. | THERMAX THERMAX | 4581.75 | 84.13 | 54594.44 | 0.44 | 244.40 | 18.90% | 3428.04 | 12.53% | 15.85 |
| 3. | KIRLOIL ENG KIRLOSENG | 2183.05 | 71.95 | 31764.75 | 0.32 | 155.22 | 22.65% | 2116.23 | 20.97% | 14.46 |
| 4. | TRIVENITURB TRITURBINE | 609.75 | 57.57 | 19383.65 | 0.70 | 101.90 | 7.72% | 679.60 | 26.32% | 45.42 |
| 5. | INOXINDIA INOXINDIA | 2010.55 | 72.30 | 18248.46 | 0.10 | 75.24 | 14.84% | 460.65 | 24.70% | 33.54 |
| 6. | JYOTICNC JYOTICNC | 788.25 | 45.82 | 17926.63 | 0.00 | 90.57 | -16.89% | 599.16 | 4.08% | 23.88 |
| 7. | AZAD AZAD | 2346.95 | 114.69 | 15157.01 | 0.00 | 36.80 | 48.35% | 161.54 | 27.27% | 12.28 |
| 8. | United Drilling Tools Ltd.Selected UNIDT | 232.00 | 23.96 | 454.49 | 0.80 | 4.79 | 23.11% | 43.32 | 39.22% | 7.82 |
UNIDT
₹232.00
-0.11%