Search & Analyze
Popular Searches
Ugro Capital Ltd.
Finance₹92.810.20%
24 Jul, 4:01 PM
CMP₹92.81
Mkt Cap₹1.46K Cr
P/E8.34
P/B0.50
ROE6.04%
52W High₹192.65
52W Low₹80.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
8.34
P/B Ratio
0.50
EV/EBITDA
8.24
Price/Sales
0.75
Dividend Yield (%)
0.00
EPS (TTM ₹)
11.26
Book Value (₹)
186.42
ROE (%)
6.04
ROCE (%)
8.75
ROA (%)
1.23
EBITDA Margin (%)
61.12
Net Profit Margin (%)
9.02
Debt/Equity
3.73
Current Ratio
0.60
Interest Coverage
1.26
Asset Turnover
0.14
Working Capital/Sales
-1.03
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Gross Sales | 193706.14 |
| Net Sales | 193706.14 |
| Total Income | 202124.24 |
| Total Expenditure | 75311.9 |
| Operating Profit | 126812.34 |
| Depreciation | 7032.77 |
| Exceptional Items | — |
| Profit Before Tax | 24350.5 |
| Tax | 6869.08 |
| Profit After Tax (PAT) | 17481.42 |
| EPS (₹) | 14.08 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Share Capital | 15281.56 |
| Reserves | 273966.37 |
| Shareholders Funds | 290601.91 |
| Total Debt | 1078228.33 |
| Total Liabilities | 1417104.77 |
| Total Assets | 1417104.77 |
| Book Value / Share | 189.2791 |
| Assets | 1417104.77 |
Cash Flows
| Particulars | FY 2025-26 (Mar) |
|---|---|
| Operating Activities | 21352.57 |
| Investing Activities | -196430.42 |
| Financing Activities | 275098.4 |
| Net Cash Flow | 100020.55 |
UGROCAP
₹92.81
-0.2%