Search & Analyze
Popular Searches
TVS Electronics Ltd.
Consumer Durables₹498.202.75%
24 Jul, 4:01 PM
CMP₹498.20
Mkt Cap₹914 Cr
P/E92.80
P/B0.00
ROE10.55%
52W High₹740.85
52W Low₹332.70
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
92.80
EV/EBITDA
45.77
Price/Sales
0.33
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.28
ROE (%)
10.55
ROCE (%)
18.52
ROA (%)
1.47
EBITDA Margin (%)
0.58
Net Profit Margin (%)
0.32
Debt/Equity
0.00
Current Ratio
1.36
Interest Coverage
39.07
Asset Turnover
4.61
Working Capital/Sales
104.81
Core EBITDA Growth (%)
-22.51
P&L
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 27005.92 | 59349.41 | 252320 | 411190 | 276071 |
| Net Sales | 27005.92 | 59349.41 | 252320 | 411190 | 276071 |
| Total Income | 27103.11 | 59643.66 | 252628 | 411411 | 276445 |
| Total Expenditure | 25422.4 | 57755.51 | 251064 | 408857 | 274466 |
| Operating Profit | 1680.71 | 1888.15 | 1564 | 2554 | 1979 |
| Depreciation | 696.77 | 859.6 | 606 | 461 | 382 |
| Exceptional Items | 24.06 | 212.82 | — | 369 | 5 |
| Profit Before Tax | 315.84 | 667.96 | 677 | 2320 | 1561 |
| Tax | 87.43 | 177.35 | 240 | 820 | 678 |
| Profit After Tax (PAT) | 228.41 | 490.61 | 437 | 1500 | 883 |
| EPS (₹) | 1.27 | 2.69 | 3.04 | 8.68 | 5.29 |
| Dividend Payout % | — | — | 5 | 15 | 15 |
Balance Sheet
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1802.28 | 1855.28 | 1861 | 1861 | 1861 |
| Reserves | 2599.02 | 3199.04 | 4730 | 6211 | 6804 |
| Shareholders Funds | 4475.64 | 5105.26 | 6711 | 8273 | 8698 |
| Total Debt | 5330.22 | 3528.37 | 2495 | 329 | 0 |
| Total Liabilities | 14943.11 | 16499.92 | 37941 | 103399 | 16472 |
| Total Assets | 14943.11 | 16499.92 | 37941 | 103399 | 16472 |
| Book Value / Share | 24.4207 | 27.2429 | 35.4164 | 43.3745 | 46.561 |
| Assets | 14943.11 | 16499.92 | 37941 | 103399 | 16472 |
Cash Flows
| Particulars | FY 2014-15 (Mar) | FY 2015-16 (Mar) | FY 2016-17 (Mar) | FY 2017-18 (Mar) | FY 2018-19 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1339.78 | 2804.89 | 1894 | 3773 | -739 |
| Investing Activities | -367.14 | -352.17 | -59 | 178 | -1507 |
| Financing Activities | -1119.83 | -2033.3 | -1236 | -2052 | -670 |
| Net Cash Flow | -147.19 | 419.42 | 599 | 1899 | -2916 |
TVSELECT
₹498.20
+2.75%