Search & Analyze
Popular Searches
Transindia Real Estate Ltd.
Logistics₹24.552.29%
24 Jul, 4:01 PM
CMP₹24.55
Mkt Cap₹604 Cr
P/E16.34
P/B0.47
ROE4.28%
52W High₹35.07
52W Low₹21.50
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
16.34
P/B Ratio
0.47
EV/EBITDA
9.20
Price/Sales
7.21
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.50
Book Value (₹)
52.07
ROE (%)
4.28
ROCE (%)
6.18
ROA (%)
3.95
EBITDA Margin (%)
44.02
Net Profit Margin (%)
63.69
Debt/Equity
0.00
Current Ratio
6.31
Interest Coverage
23.08
Asset Turnover
0.06
Working Capital/Sales
0.56
Core EBITDA Growth (%)
-19.23
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | — | 13632 | 9682 | 8263 |
| Net Sales | — | 13632 | 9682 | 8263 |
| Total Income | — | 14404 | 12033 | 10891 |
| Total Expenditure | 1 | 6144 | 4276 | 4626 |
| Operating Profit | -1 | 8260 | 7757 | 6265 |
| Depreciation | — | 2170 | 1619 | 1698 |
| Exceptional Items | — | -1346 | 28156 | 3212 |
| Profit Before Tax | -1 | 903 | 33476 | 7442 |
| Tax | — | 174 | 9082 | 2179 |
| Profit After Tax (PAT) | -1 | 729 | 24394 | 5263 |
| EPS (₹) | -14286 | 7892798 | 10.2 | 2.14 |
| Dividend Payout % | — | — | — | 25 |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | — | 4914 | 4914 | 4914 |
| Reserves | -1 | 91779 | 116834 | 119331 |
| Shareholders Funds | -1 | 96693 | 121748 | 124245 |
| Total Debt | 0 | 10774 | 5830 | 0 |
| Total Liabilities | — | 143388 | 134271 | 132149 |
| Total Assets | — | 143388 | 134271 | 132149 |
| Book Value / Share | — | 39.3541 | 49.5515 | 50.5678 |
| Assets | — | 143388 | 134271 | 132149 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | — | 11843 | 7514 | 8516 |
| Investing Activities | — | -7796 | -2634 | 2835 |
| Financing Activities | — | -3811 | -5610 | -7850 |
| Net Cash Flow | — | 236 | -730 | 3501 |
TREL
₹24.55
+2.29%