Search & Analyze
Popular Searches
Tokyo Plast International Ltd.
Plastic Products₹78.15
24 Jul, 4:01 PM
CMP₹78.15
Mkt Cap₹78 Cr
P/E123.34
P/B1.24
ROE2.16%
52W High₹140.75
52W Low₹53.75
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
123.34
P/B Ratio
1.24
EV/EBITDA
17.01
Price/Sales
0.98
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.66
Book Value (₹)
65.98
ROE (%)
2.16
ROCE (%)
4.69
ROA (%)
1.36
EBITDA Margin (%)
6.21
Net Profit Margin (%)
1.81
Debt/Equity
0.40
Current Ratio
1.26
Interest Coverage
1.81
Asset Turnover
0.75
Working Capital/Sales
7.59
Core EBITDA Growth (%)
27.73
P&L
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 608488822 | 628889109 | 799320599 | 6636.61 | 7247.43 |
| Net Sales | 608488822 | 628889109 | 799320599 | 6636.61 | 7247.43 |
| Total Income | 608795082 | 629246089 | 807996322 | 6703.67 | 7476.93 |
| Total Expenditure | 570288259 | 593474813 | 767690341 | 6171.7 | 6797.44 |
| Operating Profit | 38506823 | 35771276 | 40305981 | 531.97 | 679.49 |
| Depreciation | 27843926 | 26909264 | 29269096 | 278.41 | 296.27 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -88137 | 1047929 | -2544091 | 128.36 | 171.09 |
| Tax | -7198263 | -160459 | -994819 | 28.08 | 39.68 |
| Profit After Tax (PAT) | 7110126 | 1208388 | -1549272 | 100.28 | 131.41 |
| EPS (₹) | 0.75 | 0.13 | -0.16 | 1.06 | 1.38 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 95014000 | 95014000 | 95014000 | 950.14 | 950.14 |
| Reserves | 473430403 | 479435337 | 486860628 | 5064.69 | 5203.67 |
| Shareholders Funds | 568444403 | 574449337 | 581874628 | 6014.83 | 6153.81 |
| Total Debt | 124713754 | 139640660 | 148903197 | 1702.34 | 2472.26 |
| Total Liabilities | 787793054 | 847956102 | 863315584 | 9142.11 | 10250.06 |
| Total Assets | 787793054 | 847956102 | 863315584 | 9142.11 | 10250.06 |
| Book Value / Share | 59.8274 | 60.4594 | 61.2409 | 63.3047 | 64.7674 |
| Assets | 787793054 | 847956102 | 863315584 | 9142.11 | 10250.06 |
Cash Flows
| Particulars | FY 2019-20 (Mar) | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 90777770 | 10675403 | 36071263 | 869.16 | 533.8 |
| Investing Activities | -23246954 | -43090680 | -32573677 | -1178.79 | -1207.51 |
| Financing Activities | -79322524 | 8062041 | -6916087 | 368.25 | 633.07 |
| Net Cash Flow | -11791708 | -24353236 | -3418501 | 58.62 | -40.64 |
TOKYOPLAST
₹78.15
+0%