Search & Analyze
Popular Searches
Teja Engineering Industries Ltd.
Business Services₹625.70
CMP₹625.70
Mkt Cap₹402 Cr
P/E64.23
P/B27.94
ROE41.38%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
64.23
P/B Ratio
27.94
EV/EBITDA
38.14
Price/Sales
5.18
Dividend Yield (%)
0.00
EPS (TTM ₹)
9.74
Book Value (₹)
22.39
ROE (%)
41.38
ROCE (%)
33.83
ROA (%)
14.86
EBITDA Margin (%)
12.40
Net Profit Margin (%)
7.27
Debt/Equity
1.01
Current Ratio
1.25
Interest Coverage
5.21
Asset Turnover
2.04
Working Capital/Sales
11.20
Core EBITDA Growth (%)
83.69
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 3161.72 | 5521.83 |
| Net Sales | 3161.72 | 5521.83 |
| Total Income | 3161.78 | 5523.32 |
| Total Expenditure | 2788.17 | 4837.05 |
| Operating Profit | 373.61 | 686.27 |
| Depreciation | 13.08 | 20.71 |
| Exceptional Items | — | — |
| Profit Before Tax | 294.45 | 537.78 |
| Tax | 78.67 | 136.19 |
| Profit After Tax (PAT) | 215.78 | 401.59 |
| EPS (₹) | 4.78 | 8.8 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 451.03 | 471.93 |
| Reserves | 222.81 | 795.17 |
| Shareholders Funds | 673.84 | 1267.1 |
| Total Debt | 708.98 | 1285.01 |
| Total Liabilities | 2095.05 | 3308.99 |
| Total Assets | 2095.05 | 3308.99 |
| Book Value / Share | 14.94 | 26.8493 |
| Assets | 2095.05 | 3308.99 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | -907.28 | -95.26 |
| Investing Activities | -175.87 | -459.65 |
| Financing Activities | 1100.94 | 639.94 |
| Net Cash Flow | 17.79 | 85.03 |
TEJA
₹625.70
+0%