Search & Analyze
Popular Searches
TechD Cybersecurity Ltd.
IT₹618.20
CMP₹618.20
Mkt Cap₹462 Cr
P/E32.94
P/B6.44
ROE62.33%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
32.94
P/B Ratio
6.44
EV/EBITDA
22.49
Price/Sales
8.93
Dividend Yield (%)
0.00
EPS (TTM ₹)
18.77
Book Value (₹)
96.03
ROE (%)
62.33
ROCE (%)
81.50
ROA (%)
43.97
EBITDA Margin (%)
39.82
Net Profit Margin (%)
28.18
Debt/Equity
0.01
Current Ratio
3.92
Interest Coverage
24.06
Asset Turnover
1.56
Working Capital/Sales
1.53
Core EBITDA Growth (%)
148.26
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 240.34 | 755.78 | 1506.9 | 2979.52 |
| Net Sales | 240.34 | 755.78 | 1506.9 | 2979.52 |
| Total Income | 240.84 | 758.51 | 1535.78 | 3022.64 |
| Total Expenditure | 195.37 | 620.57 | 1040.49 | 1793.02 |
| Operating Profit | 45.47 | 137.94 | 495.29 | 1229.62 |
| Depreciation | 1.5699999999999998 | 6.5 | 14.26 | 44.95 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 43.66 | 126.08 | 439.36 | 1135.43 |
| Tax | 11.06 | 31.97 | 115.24 | 295.82 |
| Profit After Tax (PAT) | 32.6 | 94.11 | 324.12 | 839.61 |
| EPS (₹) | 0.69 | 1.98 | 6.82 | 16.44 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1 | 1 | 1 | 545.95 |
| Reserves | 60.93 | 155.04 | 479.16 | 1667.83 |
| Shareholders Funds | 61.93 | 156.04 | 480.16 | 2213.78 |
| Total Debt | 0.53 | 164.62 | 181.28 | 31.94 |
| Total Liabilities | 195.74 | 698.41 | 910.65 | 2908.06 |
| Total Assets | 195.74 | 698.41 | 910.65 | 2908.06 |
| Book Value / Share | 619.3 | 1560.4 | 4801.6 | 40.5491 |
| Assets | 195.74 | 698.41 | 910.65 | 2908.06 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 68.83 | 1.08 | -116.28 | -238.3 |
| Investing Activities | -14.36 | -24.83 | -0.81 | -262.21 |
| Financing Activities | 0.29 | 158.73 | -25.01 | 695.43 |
| Net Cash Flow | 54.76 | 134.98 | -142.1 | 194.92 |
TECHD
₹618.20
+0%