Search & Analyze
Popular Searches
TBI Corn Ltd.
FMCG₹62.45
CMP₹62.45
Mkt Cap₹113 Cr
P/E6.09
P/B0.94
ROE18.91%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.09
P/B Ratio
0.94
EV/EBITDA
4.97
Price/Sales
0.37
Dividend Yield (%)
0.00
EPS (TTM ₹)
10.25
Book Value (₹)
66.08
ROE (%)
18.91
ROCE (%)
18.56
ROA (%)
9.67
EBITDA Margin (%)
11.18
Net Profit Margin (%)
6.44
Debt/Equity
0.64
Current Ratio
2.13
Interest Coverage
4.39
Asset Turnover
1.50
Working Capital/Sales
2.55
Core EBITDA Growth (%)
38.10
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 15823.48 | 21175.97 |
| Net Sales | 15823.48 | 21175.97 |
| Total Income | 15919.92 | 21393.41 |
| Total Expenditure | 14047.9 | 18808.11 |
| Operating Profit | 1872.02 | 2585.3 |
| Depreciation | 80.88 | 218.47 |
| Exceptional Items | — | — |
| Profit Before Tax | 1357.92 | 1828.28 |
| Tax | 347.82 | 464.96 |
| Profit After Tax (PAT) | 1010.1 | 1363.32 |
| EPS (₹) | 7.55 | 7.51 |
| Dividend Payout % | — | — |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 1337.76 | 1815.84 |
| Reserves | 2944.48 | 8323.67 |
| Shareholders Funds | 4282.24 | 10139.51 |
| Total Debt | 4581.18 | 6495.88 |
| Total Liabilities | 10170.24 | 18019.43 |
| Total Assets | 10170.24 | 18019.43 |
| Book Value / Share | 32.0105 | 55.8392 |
| Assets | 10170.24 | 18019.43 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | -283.41 | -2955.98 |
| Investing Activities | -785.74 | -1220.36 |
| Financing Activities | 1083.94 | 4174.51 |
| Net Cash Flow | 14.79 | -1.83 |
TBI
₹62.45
+0%