Search & Analyze
Popular Searches
Tarsons Products Ltd.
Plastic Products₹309.901.93%
24 Jul, 4:01 PM
CMP₹309.90
Mkt Cap₹1.68K Cr
P/E117.34
P/B2.65
ROE4.79%
52W High₹399.85
52W Low₹164.15
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
117.34
P/B Ratio
2.65
EV/EBITDA
14.34
Price/Sales
3.98
Dividend Yield (%)
0.00
EPS (TTM ₹)
2.69
Book Value (₹)
119.29
ROE (%)
4.79
ROCE (%)
7.04
ROA (%)
2.86
EBITDA Margin (%)
28.26
Net Profit Margin (%)
7.59
Debt/Equity
0.52
Current Ratio
1.35
Interest Coverage
3.29
Asset Turnover
0.38
Working Capital/Sales
5.87
Core EBITDA Growth (%)
13.94
P&L
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2289.11 | 3007.94 | 2963.94 | 3924.14 |
| Net Sales | 2289.11 | 3007.94 | 2963.94 | 3924.14 |
| Total Income | 2344.67 | 3092.61 | 3078.69 | 4083.74 |
| Total Expenditure | 1256.49 | 1480.95 | 1965.48 | 2815.31 |
| Operating Profit | 1088.18 | 1611.66 | 1113.21 | 1268.43 |
| Depreciation | 136.62 | 219.61 | 404.03 | 624.99 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 924.34 | 1349.89 | 607.68 | 448.01 |
| Tax | 235.64 | 343.25 | 181.28 | 150.31 |
| Profit After Tax (PAT) | 688.7 | 1006.64 | 426.4 | 297.7 |
| EPS (₹) | 13.43 | 19.46 | 8.01 | 5.6 |
| Dividend Payout % | — | — | 100 | — |
Balance Sheet
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 1.92 | 106.41 | 106.41 | 106.41 |
| Reserves | 2441.46 | 4791.89 | 6022.21 | 6195.7 |
| Shareholders Funds | 2443.38 | 4898.3 | 6128.62 | 6302.11 |
| Total Debt | 334.54 | 216.17 | 2567.82 | 3285.61 |
| Total Liabilities | 3917.93 | 6733.86 | 9884.89 | 10941.69 |
| Total Assets | 3917.93 | 6733.86 | 9884.89 | 10941.69 |
| Book Value / Share | 12725.9375 | 92.0647 | 115.1888 | 118.4496 |
| Assets | 3917.93 | 6733.86 | 9884.89 | 10941.69 |
Cash Flows
| Particulars | FY 2020-21 (Mar) | FY 2021-22 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 681.55 | 834.67 | 1027.05 | 1142.38 |
| Investing Activities | -639.11 | -1379.45 | -2849.56 | -1454.85 |
| Financing Activities | -272.23 | 1295.75 | 1356.25 | 389.48 |
| Net Cash Flow | -229.79 | 750.97 | -466.26 | 77.01 |
TARSONS
₹309.90
-1.93%