Search & Analyze
Popular Searches
T.T. Ltd.
Textile₹6.351.28%
24 Jul, 4:01 PM
CMP₹6.35
Mkt Cap₹165 Cr
P/E568.11
P/B1.52
ROE0.32%
52W High₹13.85
52W Low₹6.11
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
568.11
P/B Ratio
1.52
EV/EBITDA
18.36
Price/Sales
0.86
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.01
Book Value (₹)
4.21
ROE (%)
0.32
ROCE (%)
6.38
ROA (%)
0.14
EBITDA Margin (%)
5.60
Net Profit Margin (%)
0.15
Debt/Equity
0.73
Current Ratio
2.00
Interest Coverage
1.45
Asset Turnover
0.89
Working Capital/Sales
2.60
Core EBITDA Growth (%)
223.04
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 39554.16 | 20302.72 | 21102.89 | 21443.15 | 19151.94 |
| Net Sales | 39554.16 | 20302.72 | 21102.89 | 21443.15 | 19151.94 |
| Total Income | 39628.28 | 20479.35 | 21216.3 | 21587.03 | 19410.36 |
| Total Expenditure | 35648.96 | 19342.48 | 19253.53 | 21175.15 | 18079.82 |
| Operating Profit | 3979.32 | 1136.87 | 1962.77 | 411.88 | 1330.54 |
| Depreciation | 324.2 | 312.71 | 316.18 | 130.15 | 193.69 |
| Exceptional Items | — | — | — | 1704.25 | — |
| Profit Before Tax | 1494.15 | -895.86 | 37.39 | 1008.9 | 350.6 |
| Tax | 41.12 | 371.37 | -425.8 | 598.99 | 321.5 |
| Profit After Tax (PAT) | 1453.03 | -1267.23 | 463.19 | 409.91 | 29.1 |
| EPS (₹) | 6.76 | -5.89 | 2.15 | 0.19 | 0.01 |
| Dividend Payout % | 10 | — | — | 5 | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 2149.81 | 2149.81 | 2149.81 | 2249.81 | 2583.11 |
| Reserves | 5824.66 | 4564.8 | 5028.24 | 6522.84 | 9683.97 |
| Shareholders Funds | 7974.47 | 6714.61 | 7178.05 | 9016.65 | 12511.08 |
| Total Debt | 17125.24 | 14932.08 | 12889.62 | 8925.85 | 7973.72 |
| Total Liabilities | 27164.59 | 23542.17 | 23053.79 | 20320.71 | 22713.04 |
| Total Assets | 27164.59 | 23542.17 | 23053.79 | 20320.71 | 22713.04 |
| Book Value / Share | 24.0804 | 18.22 | 20.3758 | 3.2843999999999998 | 4.2134 |
| Assets | 27164.59 | 23542.17 | 23053.79 | 20320.71 | 22713.04 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 4086.36 | 2358.33 | 2506.21 | 31.17 | -602.66 |
| Investing Activities | 6475.99 | 1441.02 | 1130.39 | 3454.37 | -1091.72 |
| Financing Activities | -10658.53 | -3913.19 | -3651.69 | -3476.84 | 1714.21 |
| Net Cash Flow | -96.18 | -113.84 | -15.09 | 8.7 | 19.83 |
TTL
₹6.35
+1.28%