Search & Analyze
Popular Searches
Sumit Woods Ltd.
Realty₹53.21
CMP₹53.21
Mkt Cap₹255 Cr
P/E42.06
P/B1.36
ROE10.10%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DLF LIMITED DLF | 642.40 | 42.43 | 159014.02 | 1.25 | 1268.56 | -1.06% | 1814.06 | -42.00% | 6.81 |
| 2. | LODHA LODHA | 1146.60 | 39.23 | 114560.15 | 0.37 | 1008.10 | 9.24% | 4713.50 | 11.58% | 16.89 |
| 3. | PHOENIX MILL PHOENIXLTD | 2035.30 | 268.94 | 72794.11 | 0.12 | 485.40 | 39.60% | 1233.20 | 21.34% | 13.70 |
| 4. | PRESTIGE PRESTIGE | 1622.95 | 381.58 | 69905.36 | 0.12 | 291.80 | 577.03% | 4073.80 | 166.54% | 8.57 |
| 5. | OBEROI REAL OBEROIRLTY | 1819.35 | 30.52 | 66151.97 | 0.44 | 543.51 | 29.02% | 1300.89 | 31.73% | 17.69 |
| 6. | GODREJ PROP GODREJPROP | 2042.20 | 176.39 | 61516.37 | 0.49 | 645.44 | 70.55% | 3458.13 | 62.99% | 8.37 |
| 7. | ANANTRAJ ANANTRAJ | 586.90 | 70.78 | 21121.18 | 0.17 | 148.71 | 25.19% | 646.81 | 19.64% | 12.23 |
| 8. | Sumit Woods Ltd.Selected SUMIT | 53.21 | 42.06 | 254.66 | 0.38 | 1.31 | -71.80% | 28.35 | -13.88% | 12.52 |
SUMIT
₹53.21
+0%