Search & Analyze
Popular Searches
Suba Hotels Ltd.
Hospitality₹107.40
CMP₹107.40
Mkt Cap₹260 Cr
P/E14.45
P/B5.02
ROE39.16%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
14.45
P/B Ratio
5.02
EV/EBITDA
11.38
Price/Sales
2.28
Dividend Yield (%)
0.00
EPS (TTM ₹)
7.43
Book Value (₹)
21.39
ROE (%)
39.16
ROCE (%)
24.51
ROA (%)
13.58
EBITDA Margin (%)
29.06
Net Profit Margin (%)
19.12
Debt/Equity
1.12
Current Ratio
0.70
Interest Coverage
11.12
Asset Turnover
0.71
Working Capital/Sales
-4.33
Core EBITDA Growth (%)
67.64
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 2017.7 | 3503.3 | 5227.65 | 7924.32 |
| Net Sales | 2017.7 | 3503.3 | 5227.65 | 7924.32 |
| Total Income | 2024.34 | 3521.55 | 5302.06 | 8002.25 |
| Total Expenditure | 1606.69 | 2625.34 | 3881.72 | 5621.18 |
| Operating Profit | 417.65 | 896.21 | 1420.34 | 2381.07 |
| Depreciation | 269.85 | 265.52 | 238.38 | 257.15 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 136.98 | 604.95 | 1132.08 | 1933 |
| Tax | -5.78 | 326.63 | 236.21 | 417.86 |
| Profit After Tax (PAT) | 142.76 | 278.32 | 895.87 | 1515.14 |
| EPS (₹) | 0.96 | 1.87 | 5.14 | 8.69 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 222.85 | 222.85 | 475.73 | 1744.33 |
| Reserves | 1591.96 | 1870.28 | 2757.31 | 3016.68 |
| Shareholders Funds | 2067.69 | 2346.01 | 3233.04 | 4761.01 |
| Total Debt | 4198.42 | 4609.19 | 4573.05 | 5023.31 |
| Total Liabilities | 7132.29 | 8523.16 | 10007.09 | 12303.97 |
| Total Assets | 7132.29 | 8523.16 | 10007.09 | 12303.97 |
| Book Value / Share | 81.4364 | 93.9255 | 67.9596 | 25.8247 |
| Assets | 7132.29 | 8523.16 | 10007.09 | 12303.97 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 556.56 | 977.46 | 1052.19 | 393.73 |
| Investing Activities | -513.95 | -1197.16 | -847.7 | -493.71 |
| Financing Activities | -49.22 | 385.03 | -86.04 | 259.34 |
| Net Cash Flow | -6.61 | 165.33 | 118.45 | 159.36 |
SUBAHOTELS
₹107.40
+0%