Search & Analyze
Popular Searches
Steel Exchange India Ltd.
Iron & Steel₹11.571.76%
24 Jul, 4:01 PM
CMP₹11.57
Mkt Cap₹1.46K Cr
P/E375.24
P/B0.00
ROE18.40%
52W High₹13.84
52W Low₹6.97
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
375.24
EV/EBITDA
100.72
Price/Sales
2.85
Dividend Yield (%)
0.00
EPS (TTM ₹)
0.03
ROE (%)
18.40
ROCE (%)
19.91
ROA (%)
3.82
EBITDA Margin (%)
-0.69
Net Profit Margin (%)
0.73
Debt/Equity
2.22
Current Ratio
2.12
Interest Coverage
1.93
Asset Turnover
5.21
Working Capital/Sales
11.05
Core EBITDA Growth (%)
1.88
P&L
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) |
|---|---|---|---|
| Gross Sales | 2509932809 | 3435588237 | 5119585704 |
| Net Sales | 2509932809 | 3435588237 | 5119585704 |
| Total Income | 2537235354 | 3445022263 | 5305563368 |
| Total Expenditure | 2494299878 | 3298450139 | 5156229042 |
| Operating Profit | 42935476 | 146572124 | 149334326 |
| Depreciation | 10914590 | 18366936 | 24897149 |
| Exceptional Items | — | — | — |
| Profit Before Tax | 11595547 | 95277704 | 59850961 |
| Tax | 4738295 | 26233626 | 21031704 |
| Profit After Tax (PAT) | 6857252 | 69044078 | 38819257 |
| EPS (₹) | 0.83 | 4.84 | 2.69 |
| Dividend Payout % | — | 10 | 10 |
Balance Sheet
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) |
|---|---|---|---|
| Share Capital | 82300000 | 147825600 | 147825600 |
| Reserves | 5549639 | 58395097 | 80342850 |
| Shareholders Funds | 153375239 | 206220697 | 248262200 |
| Total Debt | 73203403 | 292406729 | 504356881 |
| Total Liabilities | 485725303 | 836538969 | 1198091312 |
| Total Assets | 485725303 | 836538969 | 1198091312 |
| Book Value / Share | 10.5265 | 14.0975 | 15.5479 |
| Assets | 485725303 | 836538969 | 1198091312 |
Cash Flows
| Particulars | FY 2003-04 (Mar) | FY 2004-05 (Mar) | FY 2005-06 (Mar) |
|---|---|---|---|
| Operating Activities | -7429827 | -20271293 | -77352363 |
| Investing Activities | -55897072 | -174646205 | -46910768 |
| Financing Activities | 91691845 | 170077223 | 150586184 |
| Net Cash Flow | 28364946 | -24840275 | 26323053 |
STEELXIND
₹11.57
+1.76%